Financial Information

Our school, an extension of NTBC, is a non-profit organization. It is not designed for making money. Our teachers are hired on a yearly basis and are dependent on the prompt payment of tuition from each school family.
The following fees will be attributed yearly to families upon acceptance into Legacy Christian Academy.
Yearly Registration Fees
Per Student | Due By | Late Fees Per Student | After |
$200 | July 1st | +$25 | July 15 |
+$50 | August 1 |
*$700.00 maximum per family (not including late fees)
*all registration fees are non-refundable
Yearly Book Fees
Per Student | Due By July 1st | After August 1st |
Kindergarten 5 | $320 | *books will be an additional $100 per family to cover extra shipping |
1st – 4th Grade | $520 | |
5th – 6th Grade | $530 | |
7th – 10th Grade | $560 | |
11th – 12th Grade | $625 |
*all book fees are non-refundable
Yearly/Monthly Tuition Fees
Per Student/Per Month | Yearly Tuition | 10-Month Payment Plan (August-May) |
Kindergarten 5 | $4,000 | $400/month |
1st Grade | $4,500 | $450/month |
2nd Grade | $4,500 | $450/month |
3rd Grade | $4,500 | $450/month |
4th Grade | $4,750 | $475/month |
5th Grade | $4,750 | $475/month |
6th Grade | $5,000 | $500/month |
7th Grade | $5,000 | $500/month |
8th Grade | $5,000 | $500/month |
9th Grade | $5,250 | $525/month |
10th Grade | $5,250 | $525/month |
11th Grade | $5,250 | $525/month |
12th Grade | $5,250 | $525/month |
info@lcalions.school
Address
1010 W. Grangeville Blvd., Hanford CA 93230
Phone
559.585.8464